Record: Overall Home Away Neutral
All Games (10-21) (7-7) (3-14) (0-0)
Conference (6-12) (4-5) (2-7) (0-0)
Non-Conference (4-9) (3-2) (1-7) (0-0)

TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   AVG   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   R/G   PF   A   TO   BLK   ST   PTS   P/G

3    David Fields 19 0 62 3.3 9 29 .310 5 18 .278 4 9 .444 3 4 7 0.4 10 3 9 0 1 27 1.4
5    Davon Gardner 28 15 455 16.3 42 112 .375 8 26 .308 27 42 .643 21 59 80 2.9 48 51 66 2 17 119 4.3
10    Byron Wimphrie 31 14 683 22.0 63 194 .325 47 130 .362 22 33 .667 15 45 60 1.9 37 59 59 3 21 195 6.3
12    Brandon Lloyd 28 10 354 12.7 46 92 .500 0 3 .000 19 36 .528 31 41 72 2.6 46 15 23 5 4 111 4.0
20    Aramus Smith 26 6 371 14.3 38 83 .458 7 17 .412 30 48 .625 11 27 38 1.5 46 34 48 0 21 113 4.3
21    Nick Lagroone 31 16 549 17.7 70 140 .500 23 49 .469 48 69 .696 33 56 89 2.9 63 35 52 7 30 211 6.8
22    Ty Horton 28 15 555 19.8 72 199 .362 27 83 .325 48 66 .727 21 31 52 1.9 52 24 49 7 18 219 7.8
23    Darryl Edwards 31 17 731 23.6 131 318 .412 42 127 .331 91 137 .664 59 128 187 6.0 70 52 121 8 26 395 12.7
24    Darren Wilson 27 3 284 10.5 53 164 .323 36 114 .316 18 22 .818 5 26 31 1.1 30 21 35 1 9 160 5.9
25    Cal Dunlap 18 0 50 2.8 1 11 .091 0 5 .000 6 8 .750 4 5 9 0.5 6 1 4 1 3 8 0.4
30    Seth Mills 25 4 233 9.3 39 75 .520 0 0 .000 7 16 .438 18 43 61 2.4 47 14 20 7 5 85 3.4
32    Versell Wells 21 3 245 11.7 44 95 .463 2 3 .667 14 26 .538 26 51 77 3.7 29 20 28 3 9 104 5.0
33    Nick Crowder 8 0 18 2.3 4 7 .571 0 1 .000 0 0 .000 1 1 2 0.3 3 0 4 0 0 8 1.0
34    Alto Marshall 27 21 547 20.3 100 181 .552 0 1 .000 29 75 .387 74 125 199 7.4 78 28 77 6 19 229 8.5
35    Teandre Hood 2 0 2 1.1 0 1 .000 0 1 .000 0 0 .000 0 0 0 0.0 0 0 0 0 0 0 0.0
42    Damel Wilson 8 5 142 17.8 19 32 .594 0 0 .000 17 26 .654 23 61 84 10.5 29 9 22 13 8 55 6.9
44    Jermaine Harris 30 14 456 15.2 92 165 .558 0 0 .000 46 97 .474 63 62 125 4.2 76 6 58 9 4 230 7.7
45    Bobby Miller 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0.0 1 0 0 0 0 0 0.0
TEAM 45 52 97 20

Southern Wesleyan Univers 31 5739 823 1898 .434 197 578 .341 426 710 .600 453 817 1270 41.0 673 372 695 72 195 2269 73.2

Opponents 31 5876 870 1953 .445 234 621 .377 541 833 .649 376 709 1085 35.0 595 403 501 118 279 2515 81.1


SCORE BY PERIODS 1st 2nd OT1 TOTAL
Opponents 1206 1302 7 2515
Southern Wesleyan Univers 1083 1177 9 2269

DeadBall Rebounds: Southern Wesleyan Univers 178 Opponents 204

DakStats 3000 by Daktronics Inc. Brookings, SD