Record: 40-23-0   Home: 24-10-0   Away: 16-13-0   Neutral: 0-0-0   Conference: 14-13-0

Score by Innings   1  2  3   4  5  6   7  8  9   10  -   R
Opponents 35 42 56 54 48 44 33 24 12 0 - 348
Southern Wesleyan Univers 49 72 55 67 74 63 49 21 12 0 - 462


Batting GP GS AVG AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB SBA

Hightower, Kody 62 63 0.407 241 65 98 14 6 6 57 142 0.589 18 8 13 5 0.454 6 1 9 11
Sciullo, John 54 48 0.375 160 32 60 13 0 1 35 76 0.475 21 5 18 2 0.457 2 0 10 10
Blackburn, Davey 61 61 0.356 208 53 74 19 1 3 51 104 0.500 17 9 36 2 0.418 5 1 6 6
Kmiecik, Kellen 63 62 0.354 209 67 74 9 4 2 39 97 0.464 29 19 36 1 0.475 0 7 13 15
Brown, Brandon 59 57 0.335 191 57 64 18 2 6 50 104 0.545 8 14 18 2 0.396 4 2 4 7
Maedel, Ryan 47 43 0.331 133 3 44 5 1 1 33 54 0.406 13 17 20 1 0.446 3 3 0 1
Brown, Kevin 56 56 0.328 201 31 66 16 0 2 40 88 0.438 12 5 13 5 0.376 3 0 1 1
Vitaris, Jeff 30 30 0.305 95 18 29 1 1 0 17 32 0.337 9 1 15 6 0.361 3 7 1 1
Dawalt, Josh 56 32 0.305 105 36 32 5 2 0 21 41 0.390 9 2 25 1 0.368 1 3 19 19
Wagner, Kenneth 32 23 0.297 64 5 19 3 1 0 10 24 0.375 17 3 12 2 0.464 0 1 0 0
Smith, Dustin 60 57 0.293 181 46 53 7 4 2 28 74 0.409 13 6 45 2 0.356 2 8 21 24
Land, Michael 46 27 0.280 82 16 23 6 0 0 19 29 0.354 10 2 24 1 0.365 2 2 1 1
Adcox, Graham 27 9 0.268 41 8 11 1 1 1 9 17 0.415 5 0 12 0 0.333 2 1 1 2
Faile, Matt 30 0 0.200 5 14 1 0 0 0 0 1 0.200 0 0 1 0 0.200 0 0 5 6
Miller, Lincoln 16 7 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Schupp, Dillon 15 0 0.000 4 4 0 0 0 0 2 0 0.000 2 0 1 0 0.286 1 0 0 0
Belk, Dustin 13 2 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Potterfield, Tom 8 9 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Magni, John 20 2 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Watson, Daniel 5 0 0.000 3 1 0 0 0 0 0 0 0.000 0 0 2 0 0.000 0 0 0 0
England, Jeff 14 14 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Brady, Tyler 5 0 0.000 1 5 0 0 0 0 0 0 0.000 1 0 0 0 0.500 0 0 0 0
Howard, Guy 25 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Schupp, Robert 3 0 0.000 0 1 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Cape, Matt 17 4 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Douglas, Ben 14 11 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Hoogkamp, Brett 15 13 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0

Total: 63 0.337 1924 462 648 117 23 24 411 883 0.459 184 91 291 30 0.413 34 36 91 104
Opponents: 63 0.307 1909 348 586 107 9 32 318 807 0.423 151 51 244 45 0.369 25 34 62 84

LOB - Team (457), Opp (438). IBB - Team (4), Opp (2). Picked Off - Team (0), Opp (0)

Pitching ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Hoogkamp, Brett 2.86 9 5 15 13 5 0 1 0 81.0 89 43 29 23 39 16 2 7 345 0.285 0 1 0 4 5
Magni, John 3.55 4 0 20 2 0 0 1 7 29.1 39 22 13 8 17 7 0 3 143 0.298 2 3 0 0 1
Cape, Matt 3.57 3 1 17 4 2 0 0 1 40.1 52 24 18 11 20 10 1 0 190 0.308 1 4 0 2 4
Belk, Dustin 4.06 1 1 13 2 0 0 0 0 23.2 24 15 12 9 9 6 1 1 109 0.270 1 8 0 3 0
Douglas, Ben 4.13 8 3 14 11 5 1 0 0 69.2 80 42 36 29 35 17 1 1 329 0.289 2 11 0 3 9
Potterfield, Tom 4.76 4 2 9 9 2 1 0 0 45.1 59 36 27 10 24 9 1 3 215 0.306 1 8 1 3 1
Land, Michael 5.18 0 1 12 1 0 0 0 2 17.0 17 16 11 15 16 3 0 2 86 0.250 5 2 1 0 1
England, Jeff 5.34 6 5 14 14 2 0 0 0 79.1 109 63 53 12 45 21 2 8 366 0.322 1 6 0 4 6
Miller, Lincoln 6.38 5 3 15 7 1 0 1 0 42.2 63 47 34 20 23 9 1 4 217 0.335 1 5 0 1 3
Howard, Guy 7.20 0 2 25 0 0 0 1 1 33.1 54 39 30 14 16 9 0 3 170 0.375 3 3 1 5 4

Total: 4.56 40 23 63 17 2 4 11 461.2 586 347 263 151 244 107 9 32 2170 0.307 17 51 3 25 34
Opponents: 6.29 22 39 63 24 2 0 4 450.1 648 462 354 184 291 117 23 24 2270 0.337 37 91 7 34 36


Fielding GP GS C PO A E FLD% DP TP SBA RCS SBA% PB CI OBS

Watson, Daniel 5 0 2 2 0 0 1.000 0 0 0 0 0.000 0 0 0
Schupp, Dillon 15 0 5 3 2 0 1.000 0 0 0 0 0.000 0 0 0
Belk, Dustin 13 2 3 0 3 0 1.000 0 0 0 0 0.000 0 0 0
Potterfield, Tom 8 9 8 1 7 0 1.000 1 0 0 0 0.000 0 0 0
Faile, Matt 30 0 2 2 0 0 1.000 0 0 0 0 0.000 0 0 0
Howard, Guy 25 0 9 2 7 0 1.000 0 0 0 0 0.000 0 0 0
Cape, Matt 17 4 13 1 12 0 1.000 0 0 0 0 0.000 0 0 0
Schupp, Robert 3 0 3 2 1 0 1.000 0 0 0 0 0.000 0 0 0
Wagner, Kenneth 32 23 115 102 12 1 0.991 0 0 26 6 0.813 1 0 0
Brown, Kevin 56 56 328 314 10 4 0.988 31 0 0 0 0.000 0 0 0
Vitaris, Jeff 30 30 66 63 2 1 0.985 0 0 0 0 0.000 0 0 0
Sciullo, John 54 48 177 168 4 5 0.972 14 0 0 0 0.000 0 0 0
Maedel, Ryan 47 43 189 152 29 8 0.958 0 0 36 15 0.706 5 0 0
Hightower, Kody 62 63 336 95 226 15 0.955 41 0 0 0 0.000 0 0 0
England, Jeff 14 14 22 3 18 1 0.955 0 0 0 0 0.000 0 0 0
Kmiecik, Kellen 63 62 117 99 12 6 0.949 4 0 0 0 0.000 0 0 0
Brown, Brandon 59 57 116 107 3 6 0.948 0 0 0 0 0.000 0 0 0
Dawalt, Josh 56 32 69 65 0 4 0.942 0 0 0 0 0.000 0 0 0
Douglas, Ben 14 11 16 3 12 1 0.938 0 0 0 0 0.000 0 0 0
Smith, Dustin 60 57 260 121 120 19 0.927 34 0 0 0 0.000 0 0 0
Hoogkamp, Brett 15 13 11 3 7 1 0.909 0 0 0 0 0.000 0 0 0
Land, Michael 46 27 23 18 1 4 0.826 0 0 0 0 0.000 0 0 0
Blackburn, Davey 61 61 172 42 97 33 0.808 5 0 0 0 0.000 0 0 0
Miller, Lincoln 16 7 13 4 6 3 0.769 0 0 0 0 0.000 0 0 0
Adcox, Graham 27 9 16 11 1 4 0.750 0 0 0 0 0.000 0 0 0
Magni, John 20 2 7 2 3 2 0.714 0 0 0 0 0.000 0 0 0
Brady, Tyler 5 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0

Total: 63 2098 1385 595 118 0.944 49 0 62 21 0.747 6 0 0
Opponents: 63 2029 1351 566 112 0.945 2 0 91 13 0.875 13 1 0


DakStats 3000 by Daktronics Inc. Brookings, SD