Record: Overall Home Away Neutral
All Games (8-21) (5-9) (3-12) (0-0)
Conference (4-14) (2-7) (2-7) (0-0)
Non-Conference (4-7) (3-2) (1-5) (0-0)

TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   AVG   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   R/G   PF   A   TO   BLK   ST   PTS   P/G

3    Lorenzo Earle 29 11 461 15.9 53 142 .373 21 63 .333 19 33 .576 10 30 40 1.4 38 48 72 0 21 146 5.0
5    Brandon Jankowy 28 3 343 12.3 51 137 .372 37 104 .356 11 12 .917 10 26 36 1.3 30 11 25 1 16 150 5.4
10    Byron Wimphrie 29 24 794 27.4 81 245 .331 57 168 .339 15 26 .577 12 74 86 3.0 55 33 50 1 17 234 8.1
11    Joey Cavasinni 29 5 432 14.9 32 86 .372 21 55 .382 9 17 .529 8 39 47 1.6 39 51 43 1 14 94 3.2
12    Brandon Llyod 11 5 191 17.4 34 55 .618 0 0 .000 9 14 .643 28 32 60 5.5 32 12 24 0 3 77 7.0
20    Aramus Smith 27 12 389 14.4 38 84 .452 4 12 .333 19 32 .594 16 36 52 1.9 56 57 43 3 20 99 3.7
21    Nick Lagroone 29 23 744 25.6 113 267 .423 38 116 .328 107 139 .770 64 91 155 5.3 88 50 76 15 41 371 12.8
22    Kenny Joyner 28 12 533 19.0 128 242 .529 0 1 .000 54 102 .529 74 78 152 5.4 49 23 65 18 23 310 11.1
23    Sebias Duck 29 8 417 14.4 49 124 .395 2 5 .400 22 49 .449 27 62 89 3.1 64 32 56 7 18 122 4.2
24    Claude Goodjion 3 0 9 3.1 1 4 .250 0 0 .000 1 4 .250 0 0 0 0.0 3 1 2 0 2 3 1.0
25    Teandre Hood 12 0 118 9.8 11 24 .458 2 7 .286 8 9 .889 3 8 11 0.9 10 12 15 0 1 32 2.7
30    Seth Mills 26 11 337 13.0 40 71 .563 0 0 .000 20 28 .714 23 50 73 2.8 68 15 38 11 12 100 3.8
32    Tyron Louis-Jeune 7 0 51 7.2 3 5 .600 0 0 .000 0 1 .000 4 4 8 1.1 4 3 2 1 0 6 0.9
33    Nick Crowder 28 8 339 12.1 55 118 .466 15 50 .300 25 35 .714 24 48 72 2.6 62 10 39 9 5 150 5.4
34    Tae Roebuck 29 15 531 18.3 81 176 .460 0 4 .000 46 72 .639 43 84 127 4.4 34 33 39 7 17 208 7.2
35    Quinton Cannon 12 0 105 8.8 10 18 .556 0 0 .000 11 25 .440 6 6 12 1.0 16 1 8 3 3 31 2.6
TEAM 27 17 44 13

Southern Wesleyan Univers 29 5797 780 1798 .434 197 585 .337 376 598 .629 379 685 1064 36.7 648 392 610 77 213 2133 73.6

Opponents 29 5797 825 1753 .471 191 539 .354 550 814 .676 364 704 1068 36.8 506 375 514 102 260 2391 82.4


TEAM STATISTICS SWU OPP

SCORING 2133 2391
Points per game 73.6 82.4
Scoring margin -8.9 -
FIELD GOALS-ATT 780-1798 825-1753
Field goal pct .434 .471
3 POINT FG-ATT 197-585 191-539
3-point FG pct .337 .354
3-pt FG made per game 6.8 6.6
FREE THROWS-ATT 376-598 550-814
Free throw pct .629 .676
REBOUNDS 1064 1068
Rebounds per game 36.7 36.8
Rebounding margin -0.1 -
ASSISTS 392 375
Assists per game 13.5 12.9
TURNOVERS 610 514
Turnovers per game 21.0 17.7
Turnover margin 3.3 -
Assist / turnover ratio 0.6 0.7
STEALS 213 260
Steals per game 7.3 9.0
BLOCKS 77 102
Blocks per game 2.7 3.5
ATTENDANCE 0 1716
Home games-Avg/Game 14-0 15-114
Neutral site-Avg/Game - 0-0

SCORE BY PERIODS 1st 2nd TOTAL
Opponents 1135 1256 2391
Southern Wesleyan Univers 970 1163 2133


Date Opponent Score W L Record Attend

11/04/08 h Toccoa Falls 87-51 W 0
11/08/08 h Knoxville College 96-75 W 2-0 0
11/11/08 h Montreat College 71-88 L 2-1 0
11/14/08 a Florida College 96-103 L 2-3 0
11/15/08 a Webber International Univ 70-84 L 0
11/18/08 * a Reinhardt College 85-96 L 2-4, 0-1 SSAC 0
11/22/08 a Lander University 76-91 L 2-5 627
12/02/08 a Erskine College 73-67 W 3-5 0
12/04/08 * h Emmanuel College 77-84 L 3-6 0
12/06/08 h Savannah College of Art & 70-66 W 0
01/03/09 * a Faulkner University 62-57 W 5-7 (1-2 SSAC) 0
01/08/09 * h Berry College 65-81 L 0
01/10/09 * h Shorter College 62-79 L 0
01/13/09 * a Auburn University Montgom 68-77 L 5-10/1-5 250
01/15/09 * a Southern Polytechnic Stat 2-0 Wf 5-11 (1-6) 0
01/17/09 * a Brewton-Parker College 76-80 L 5-12 (1-7) 0
01/20/09 * h Lee University 61-89 L 0
01/23/09 a Mountain State University 69-102 L 5-14 (1-8) 0
01/29/09 * a Lee University 70-88 L 6-13, 2-8 0
01/31/09 * h Reinhardt College 80-75 W 0
02/03/09 a NGU 79-80 L 6-16 594
02/05/09 * a Emmanuel College 80-96 L 0
02/12/09 * h Auburn University Montgom 69-113 L 0
02/14/09 * h Faulkner University 64-78 L 0
02/19/09 h Mountain State University 76-109 L 0
02/21/09 * a Shorter College 76-82 L 7-19, 3-12 0
02/23/09 * a Berry College 77-87 L 7-20 (3-13) 245
02/26/09 * h Southern Polytechnic Stat 77-71 W 0
02/28/09 * h Brewton-Parker College 45-58 L 0

Note: * denotes a conference game.
f denotes a forfeited game.

DakStats by Daktronics Inc. Brookings, SD