Record: 35-23-0   Home: 19-10-0   Away: 13-11-0   Neutral: 3-2-0   Conference: 17-10-0

Score by Innings   1  2  3   4  5  6   7  8  9   10  11  12   13  14  15   16  -   R
Opponents 45 37 47 42 50 35 40 17 12 0 1 1 0 0 0 1 - 328
Southern Wesleyan Univers 60 69 57 43 67 48 38 10 19 0 2 0 0 0 0 2 - 415


Batting GP GS AVG AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB SBA

Faile, Matt 27 0 0.500 2 13 1 0 0 0 0 1 0.500 0 0 1 0 0.500 0 0 4 5
Hightower, Kody 58 58 0.427 234 61 100 16 7 6 64 148 0.632 23 4 5 2 0.481 3 1 23 24
Miller, Ryan 15 1 0.417 12 7 5 0 0 0 2 5 0.417 2 1 2 0 0.533 0 0 0 0
Brady, Tyler 42 31 0.380 108 18 41 7 0 0 22 48 0.444 10 3 22 0 0.443 1 1 4 7
Blackburn, Davey 58 58 0.369 217 37 80 13 3 0 38 99 0.456 23 7 24 6 0.444 1 0 3 4
Caldwell, Robert 14 2 0.368 19 5 7 2 0 0 2 9 0.474 0 1 4 0 0.400 0 0 0 1
Brown, Brandon 52 50 0.358 187 43 67 13 1 8 51 106 0.567 10 11 23 4 0.413 5 1 8 8
Brown, Kevin 48 48 0.331 169 34 56 11 1 3 41 78 0.462 19 7 14 9 0.412 4 0 0 0
Sherwood, Drew 41 19 0.309 81 29 25 2 1 0 11 29 0.358 12 3 17 0 0.404 3 1 4 5
Kmiecik, Kellen 50 50 0.300 160 39 48 6 0 3 27 63 0.394 24 18 29 4 0.446 0 1 8 9
Flanagan, Brian 48 41 0.293 150 39 44 6 1 0 24 52 0.347 12 8 22 2 0.376 0 3 8 10
Smith, Dustin 52 52 0.285 165 39 47 6 1 1 22 58 0.352 24 7 39 1 0.394 2 7 24 29
Wagner, Kenneth 46 43 0.258 132 5 34 5 0 0 24 39 0.295 21 9 23 2 0.395 0 5 1 1
Turner, Craig 45 40 0.257 140 18 36 9 0 3 30 54 0.386 20 1 19 2 0.350 2 0 1 1
Dawalt, Josh 49 25 0.256 86 25 22 3 0 1 13 28 0.326 14 3 25 3 0.375 1 1 13 14
Schupp, Dillon 19 8 0.219 32 3 7 1 0 1 6 11 0.344 0 0 7 1 0.219 0 0 1 1
Weaver, Justin 7 1 0.083 12 0 1 0 0 0 1 1 0.083 0 0 5 0 0.083 0 0 0 0
Allen, Nowlan 4 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Belk, Dustin 15 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Cape, Matt 15 3 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
England, Jeff 11 10 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Hoogkamp, Brett 14 9 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Wolicki, Dan 12 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Howard, Guy 13 12 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
McCallum, Creighton 12 8 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Miller, Lincoln 13 6 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Schupp, Robert 1 0 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Watson, Dan 5 0 0.000 2 0 0 0 0 0 0 0 0.000 2 1 2 0 0.600 0 0 0 0
Garner, Jason 12 4 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0

Total: 58 0.325 1909 415 621 100 15 26 378 829 0.434 216 84 283 36 0.413 22 21 102 119
Opponents: 58 0.287 1858 328 534 99 14 38 306 775 0.417 158 46 272 33 0.355 18 40 35 60

LOB - Team (473), Opp (414). IBB - Team (0), Opp (0). Picked Off - Team (0), Opp (0)

Pitching ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Howard, Guy 2.27 8 1 13 12 3 0 1 0 75.1 73 35 19 17 36 14 2 4 326 0.247 0 4 0 1 8
McCallum, Creighton 2.91 5 3 12 8 5 1 1 1 58.2 62 26 19 6 38 9 1 4 250 0.264 3 3 3 1 3
Belk, Dustin 3.90 2 1 15 0 0 0 0 1 32.1 30 14 14 10 16 8 0 2 139 0.242 1 3 0 2 0
Cape, Matt 4.08 6 2 15 3 1 0 0 0 53.0 59 33 24 14 27 13 1 6 234 0.288 0 6 0 2 7
England, Jeff 4.96 6 3 11 10 3 1 0 1 61.2 63 35 34 22 35 12 1 8 267 0.270 4 3 0 3 6
Kmiecik, Kellen 5.32 2 0 5 4 1 1 0 0 23.2 32 19 14 10 20 3 0 0 120 0.311 0 2 0 1 4
Miller, Lincoln 6.29 4 3 13 6 1 0 0 0 48.2 69 38 34 9 27 11 3 2 225 0.340 3 5 0 3 5
Smith, Dustin 6.57 0 2 3 2 0 0 0 0 12.1 17 15 9 3 8 6 0 2 61 0.304 1 2 1 0 0
Garner, Jason 8.00 1 3 12 4 0 0 0 0 27.0 27 31 24 25 23 7 2 1 144 0.255 4 7 3 2 4
Hoogkamp, Brett 8.54 0 4 14 9 0 0 0 1 39.0 60 46 37 15 21 10 3 6 198 0.341 9 4 2 2 1
Wolicki, Dan 9.00 1 0 12 0 0 0 0 0 17.0 23 17 17 9 13 4 1 2 90 0.307 1 5 1 1 0
Weaver, Justin 9.00 0 0 1 0 0 0 0 0 1.0 2 1 1 1 0 0 0 0 6 0.500 0 1 0 0 0
Dawalt, Josh 14.73 0 0 4 0 0 0 0 0 3.2 10 8 6 3 3 2 0 1 25 0.455 0 0 0 0 0
Allen, Nowlan 15.19 0 1 4 0 0 0 0 0 5.1 7 10 9 14 5 0 0 0 37 0.350 0 1 1 0 2

Total: 5.12 35 23 58 14 3 2 4 458.2 534 328 261 158 272 99 14 38 2122 0.287 26 46 11 18 40
Opponents: 6.86 23 34 58 15 1 0 2 454.0 621 415 346 216 283 100 15 26 2252 0.325 46 84 6 22 21


Fielding GP GS C PO A E FLD% DP TP SBA RCS SBA% PB CI OBS

Belk, Dustin 15 0 4 1 3 0 1.000 0 0 0 0 0.000 0 0 0
England, Jeff 11 10 18 7 11 0 1.000 1 0 0 0 0.000 0 0 0
Faile, Matt 27 0 1 1 0 0 1.000 0 0 0 0 0.000 0 0 0
Wolicki, Dan 12 0 2 1 1 0 1.000 0 0 0 0 0.000 0 0 0
Howard, Guy 13 12 33 12 21 0 1.000 1 0 0 0 0.000 0 0 0
Caldwell, Robert 14 2 1 1 0 0 1.000 0 0 0 0 0.000 0 0 0
McCallum, Creighton 12 8 16 8 8 0 1.000 0 0 0 0 0.000 0 0 0
Hoogkamp, Brett 14 9 6 2 4 0 1.000 0 0 0 0 0.000 0 0 0
Miller, Ryan 15 1 4 3 1 0 1.000 0 0 0 0 0.000 0 0 0
Schupp, Robert 1 0 2 2 0 0 1.000 0 0 0 0 0.000 0 0 0
Sherwood, Drew 41 19 30 28 2 0 1.000 0 0 0 0 0.000 0 0 0
Allen, Nowlan 4 0 2 0 2 0 1.000 0 0 0 0 0.000 0 0 0
Weaver, Justin 7 1 19 17 2 0 1.000 0 0 1 1 0.500 1 0 0
Turner, Craig 45 40 198 176 21 1 0.995 5 0 12 12 0.500 2 0 0
Brown, Kevin 48 48 406 383 18 5 0.988 26 0 0 0 0.000 0 0 0
Flanagan, Brian 48 41 75 72 2 1 0.987 0 0 0 0 0.000 0 0 0
Kmiecik, Kellen 50 50 67 59 7 1 0.985 0 0 0 0 0.000 0 0 0
Wagner, Kenneth 46 43 218 187 27 4 0.982 1 0 22 10 0.688 1 2 0
Schupp, Dillon 19 8 29 7 21 1 0.966 0 0 0 0 0.000 0 0 0
Brady, Tyler 42 31 22 20 1 1 0.955 0 0 0 0 0.000 0 0 0
Brown, Brandon 52 50 89 83 1 5 0.944 0 0 0 0 0.000 0 0 0
Smith, Dustin 52 52 227 105 109 13 0.943 29 0 0 0 0.000 0 0 0
Hightower, Kody 58 58 296 95 181 20 0.932 25 0 0 0 0.000 0 0 0
Miller, Lincoln 13 6 13 3 9 1 0.923 0 0 0 0 0.000 0 0 0
Dawalt, Josh 49 25 59 52 1 6 0.898 0 0 0 0 0.000 0 0 0
Cape, Matt 15 3 15 1 12 2 0.867 2 0 0 0 0.000 0 0 0
Blackburn, Davey 58 58 193 45 119 29 0.850 6 0 0 0 0.000 0 0 0
Garner, Jason 12 4 11 5 3 3 0.727 1 0 0 0 0.000 0 0 0
Watson, Dan 5 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0

Total: 58 2056 1376 587 93 0.955 34 0 35 23 0.603 4 2 0
Opponents: 58 2058 1362 601 95 0.954 2 0 102 17 0.857 16 0 0


DakStats by Daktronics Inc. Brookings, SD