Record: 13-28-0   Home: 8-12-0   Away: 5-16-0   Neutral: 0-0-0   Conference: 8-13-0

Score by Innings   1  2  3   4  5  6   7  8  9   10  -   R
Opponents 47 41 55 37 31 42 32 10 2 0 - 297
Southern Wesleyan Univers 23 33 33 26 33 23 12 11 12 0 - 206


Batting GP GS AVG AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB SBA

Turner, Craig 41 41 0.384 138 10 53 15 0 7 31 89 0.645 21 2 22 6 0.466 2 1 1 1
Brown, Kevin 40 40 0.346 136 23 47 17 0 6 40 82 0.603 12 7 13 3 0.420 2 0 0 0
Love, Bradley 16 4 0.333 12 2 4 1 0 0 3 5 0.417 0 0 5 0 0.333 0 0 0 0
Flanagan, Brian 38 37 0.282 117 21 33 5 0 0 17 38 0.325 12 15 14 3 0.411 2 3 3 5
Bridges, Jordan 39 39 0.281 128 23 36 5 0 0 17 41 0.320 13 4 24 4 0.366 0 6 0 0
Wyatt, Stephen 38 35 0.271 107 18 29 9 1 1 12 43 0.402 19 4 16 3 0.400 0 2 1 1
Sherwood, Drew 32 18 0.262 65 20 17 0 1 1 7 22 0.338 8 0 8 1 0.338 1 2 5 5
Salmons, Chris 32 25 0.260 73 10 19 2 1 1 5 26 0.356 5 0 16 0 0.308 0 3 3 3
Brady, Tyler 33 24 0.260 77 12 20 2 0 2 10 28 0.364 12 1 17 4 0.363 1 1 0 1
Jenkins, Brauncy 40 36 0.257 105 22 27 4 1 0 15 33 0.314 14 4 18 1 0.366 0 6 7 8
Plummer, Aaron 36 30 0.230 100 15 23 3 0 1 14 29 0.290 11 3 19 2 0.322 1 0 1 1
Miller, Ryan 38 27 0.214 84 11 18 0 1 0 9 20 0.238 5 0 26 3 0.256 1 4 1 1
Kerstetter, Devin 32 13 0.195 41 19 8 0 0 0 5 8 0.195 2 1 13 0 0.250 0 0 0 0
Allen, Nowlan 6 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Cape, Matt 9 8 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Hoogkamp, Brett 10 10 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Large, Matthew 11 10 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Styes, Josh 2 2 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Caldwell, Robert 19 10 0.000 8 0 0 0 0 0 0 0 0.000 0 0 4 1 0.000 0 0 0 0

Total: 41 0.280 1191 206 334 63 5 19 185 464 0.390 134 41 215 31 0.370 10 28 22 26
Opponents: 41 0.348 1292 297 449 85 12 33 279 657 0.509 137 31 144 28 0.417 21 22 29 52

LOB - Team (284), Opp (308). IBB - Team (1), Opp (0). Picked Off - Team (5), Opp (8)

Pitching ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Flanagan, Brian 0.00 0 0 1 0 0 0 0 0 0.0 1 3 3 1 0 1 0 0 4 1.000 1 2 0 0 0
Salmons, Chris 0.00 0 0 1 0 0 0 0 0 0.2 0 0 0 0 0 0 0 0 2 0.000 0 0 0 0 0
Allen, Nowlan 3.00 0 0 6 0 0 0 0 0 9.0 12 4 3 10 3 5 0 1 51 0.316 1 2 0 0 1
Caldwell, Robert 4.88 2 3 14 6 3 0 0 1 51.2 67 33 28 22 22 10 2 4 243 0.322 0 4 0 4 5
Hoogkamp, Brett 6.67 4 5 10 10 2 0 0 0 55.1 86 61 41 16 35 12 2 8 279 0.339 5 4 0 3 2
Miller, Ryan 6.98 0 2 11 2 0 0 0 1 19.1 37 20 15 8 4 5 1 2 103 0.411 4 2 0 2 1
Cape, Matt 7.20 0 5 9 8 1 0 0 0 40.0 62 42 32 15 23 12 2 4 200 0.352 2 3 0 2 4
Brady, Tyler 7.20 3 2 12 2 0 0 0 2 40.0 54 36 32 18 14 13 0 6 200 0.318 0 7 0 3 2
Love, Bradley 8.24 2 2 14 1 0 0 0 0 31.2 51 34 29 24 23 13 1 3 164 0.375 2 2 0 1 1
Large, Matthew 9.06 2 6 12 10 0 0 0 0 49.2 77 60 50 19 18 14 4 5 244 0.367 4 4 1 5 6
Styes, Josh 18.00 0 2 2 2 0 0 0 0 2.0 2 4 4 4 2 0 0 0 13 0.286 3 1 0 1 0

Total: 7.13 13 27 41 6 0 0 4 299.1 449 297 237 137 144 85 12 33 1503 0.348 22 31 1 21 22
Opponents: 5.17 27 13 41 25 4 0 0 304.2 334 206 175 134 215 63 5 19 1404 0.280 14 41 3 10 28


Fielding GP GS C PO A E FLD% DP TP SBA RCS SBA% PB CI OBS

Jenkins, Brauncy 40 36 95 90 5 0 1.000 0 0 0 0 0.000 0 0 0
Plummer, Aaron 36 30 39 37 2 0 1.000 1 0 0 0 0.000 0 0 0
Turner, Craig 41 41 197 152 43 2 0.990 0 0 27 22 0.551 4 0 0
Wyatt, Stephen 38 35 170 153 13 4 0.976 8 0 0 0 0.000 0 0 0
Brown, Kevin 40 40 246 200 38 8 0.967 19 0 0 0 0.000 0 0 0
Kerstetter, Devin 32 13 70 35 32 3 0.957 10 0 0 0 0.000 0 0 0
Brady, Tyler 33 24 22 12 9 1 0.955 0 0 0 0 0.000 0 0 0
Miller, Ryan 38 27 52 41 8 3 0.942 0 0 0 0 0.000 0 0 0
Bridges, Jordan 39 39 128 46 74 8 0.938 10 0 2 0 1.000 0 0 0
Large, Matthew 11 10 15 2 12 1 0.933 1 0 0 0 0.000 0 0 0
Hoogkamp, Brett 10 10 15 3 11 1 0.933 2 0 0 0 0.000 0 0 0
Love, Bradley 16 4 14 3 10 1 0.929 0 0 0 0 0.000 0 0 0
Caldwell, Robert 19 10 25 12 11 2 0.920 0 0 0 0 0.000 0 0 0
Flanagan, Brian 38 37 115 50 55 10 0.913 10 0 0 0 0.000 0 0 0
Sherwood, Drew 32 18 29 25 1 3 0.897 0 0 0 0 0.000 0 0 0
Cape, Matt 9 8 15 3 10 2 0.867 1 0 0 0 0.000 0 0 0
Salmons, Chris 32 25 105 34 54 17 0.838 14 0 0 0 0.000 0 0 0
Allen, Nowlan 6 0 2 0 1 1 0.500 0 0 0 0 0.000 0 0 0
Styes, Josh 2 2 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0

Total: 41 1354 898 389 67 0.951 28 0 29 22 0.569 4 0 0
Opponents: 41 1385 914 426 45 0.968 0 0 22 4 0.846 2 0 0


DakStats by Daktronics Inc. Brookings, SD