Southern Wesleyan Univers at Lee University (Game 2)
2/27/2010


Southern Wesleyan Univers ( ) Lee University ( )
Player AB R H RBI BB SO PO A
Jenkins, Brauncy CF 3 1 2 0 0 1 2 0
Floyd, Thomas LF 3 0 0 1 0 1 2 1
Hunter, Seth 1B 3 0 0 0 0 0 5 1
Drosieko, Chad DH 2 0 0 0 0 0 0 0
Perez, Yamil 3B 2 1 1 0 0 0 0 3
Pinson, Matt C 2 0 0 0 0 1 1 0
Hutto, Josh RF 2 1 1 2 0 1 1 0
Burton, Brandon SS 2 0 1 0 0 0 0 1
Ray, Kendall 2B 1 1 0 0 1 1 1 2
Allen, Wesley P 0 0 0 0 0 0 1 0
    Large, Matthew P 0 0 0 0 0 0 0 0
    McElrath, Chase P 0 0 0 0 0 0 0 0
    Williamson, Nathan P 0 0 0 0 0 0 0 0
Total: 20 4 5 3 1 5 13 8
Player AB R H RBI BB SO PO A
Costantino, JJ CF 3 3 2 3 0 0 2 0
Burstrom, Trey 2B 3 3 2 1 0 0 1 2
Moore, Tanner 3B 3 0 1 1 1 0 0 3
Rodriguez, Junior DH 1 0 1 2 2 0 0 0
Molina, Edgar 1B 2 2 1 1 1 0 6 0
    Johnson, Phillip 1B 1 0 0 0 0 1 0 0
Walker, Seth LF 4 2 2 1 0 0 0 0
Comford, Taylor C 2 2 1 3 1 0 5 0
Harvell, Max SS 3 1 1 1 0 0 0 2
Collins, Ross RF 2 1 1 0 1 0 1 0
Bolen, Jay P 0 0 0 0 0 0 0 0
Total: 24 14 12 13 6 1 15 7


Score by Innings   1  2  3   4  5  -   R  H  E
Southern Wesleyan Univers 0 2 1 0 1 - 4 5 2
Lee University 5 0 0 2 7 - 14 12 2


E- Burton, Perez, Burstrom(2)
DP- SWU(1): Hunter,Burton,Ray; LEE(1): Burstrom,Moore,Molina LEFT- SWU(2): Jenkins,Burton; LEE(6): Collins,Rodriguez(2),Moore(2),Walker
2B- Collins, Costantino 3B- Jenkins
HR- Hutto, Comford
SB- Burstrom, Costantino CS-
SH- SF- Rodriguez


Southern Wesleyan Univers IP H R ER BB SO AB FO GO NP
Allen, Wesley 4.0 7 7 7 2 0 17 4 4 22
Large, Matthew 0.0 1 4 1 2 0 2 0 0 3
McElrath, Chase 0.0 2 3 3 1 0 2 0 0 3
Williamson, Nathan 0.1 2 0 0 1 1 3 0 0 3
Total: 4.1 12 14 11 6 1 24 4 4 31
Lee University IP H R ER BB SO AB FO GO NP
Bolen, Jay 5.0 5 4 2 1 5 20 3 5 16
Total: 5.0 5 4 2 1 5 20 3 5 16


Winner- Bolen, Jay Loser- Allen, Wesley Save-
WP- PB- Pinson(4) BK-
HBP- Allen(2)
U- T- 00:00 A- 0
DakStats by Daktronics Inc. Brookings, SD