North Greenville at Southern Wesleyan Univers
2/19/2010


North Greenville ( ) Southern Wesleyan Univers ( )
Player AB R H RBI BB SO PO A
Stegall, Randy CF 3 1 1 1 1 1 1 0
    Goetze, Jacob CF 3 1 3 4 0 0 0 0
Foulk, Anthony C 4 4 2 1 3 0 9 1
Taylor, Adam LF 4 2 1 5 2 0 2 0
Fulmer, Derek EF 6 1 1 0 1 3 0 0
Callicutt, Tyler 1B 4 0 1 3 0 1 5 0
    Knight, Dalton 1B 2 0 0 0 0 1 3 0
Lupton, Dayton 3B 4 2 1 1 1 0 0 2
Frazier, David SS 6 1 2 1 0 0 2 4
Giles, Brian 2B 5 2 1 1 0 0 2 4
    Polak, Jonathen PH 1 0 0 0 0 0 0 0
Duckworth, Markus RF 1 2 1 0 1 0 1 0
    Stechschulte, Ben RF 1 2 0 0 2 1 1 0
Provence, Drew P 0 0 0 0 0 0 0 0
    Benjamin, Mathew P 0 0 0 0 0 0 0 0
    Goodnight, Daniel P 0 0 0 0 0 0 1 0
Total: 44 18 14 17 11 7 27 11
Player AB R H RBI BB SO PO A
Burton, Brandon 2B 3 0 0 0 0 1 2 2
    Ray, Kendall 2B 2 2 1 0 0 1 0 0
Jenkins, Brauncy CF 3 1 1 0 1 0 2 0
    Miller, Ryan PH 1 1 0 0 0 0 0 0
Wyatt, Stephen 1B 4 2 2 2 0 1 8 1
Drosieko, Chad DH 2 0 0 0 0 0 0 0
    Hunter, Seth DH 2 1 2 3 1 0 0 0
Plummer, Aaron LF 2 0 0 0 0 1 0 0
    Floyd, Thomas LF 3 0 0 0 0 0 1 0
Lollis, Tyler SS 4 0 3 2 1 1 0 3
Hutto, Josh RF 5 0 0 0 0 2 3 0
Pinson, Matt C 4 0 0 0 0 2 10 0
Perez, Yamil 3B 4 0 1 0 1 1 0 2
Cape, Matt P 0 0 0 0 0 0 0 2
    Large, Matthew P 0 0 0 0 0 0 0 0
    Propes, Ryan P 0 0 0 0 0 0 0 0
    Ronco, Tony P 0 0 0 0 0 0 1 0
Total: 39 7 10 7 4 10 27 10


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
North Greenville 2 4 0 0 5 0 0 5 2 - 18 14 4
Southern Wesleyan Univers 0 0 0 0 0 0 4 3 0 - 7 10 5


E- Perez, Lollis(3), Pinson, Foulk, Giles(2), Callicutt
DP- NGU(1): Giles,Frazier,Callicutt; SWU(0): LEFT- NGU(13): Foulk(2),Giles,Goetze(2),Taylor(3),Callicutt,Fulmer(2),Lupton(2); SWU(11): Jenkins(2),Hunter(2),Perez,Lollis(4),Wyatt,Pinson
2B- Hunter, Ray, Giles, Frazier, Callicutt, Fulmer 3B- Lollis
HR- Taylor
SB- Jenkins, Perez, Lollis, Wyatt(2), Miller, Duckworth, Foulk, Stegall, Stechschulte, Lupton(3) CS- Burton
SH- Duckworth SF-


North Greenville IP H R ER BB SO AB FO GO NP
Provence, Drew 6.0 5 0 0 3 6 23 4 4 18
Benjamin, Mathew 0.2 3 4 3 1 1 6 1 0 5
Goodnight, Daniel 2.1 2 3 2 0 3 10 2 3 9
Total: 9.0 10 7 5 4 10 39 7 7 32
Southern Wesleyan Univers IP H R ER BB SO AB FO GO NP
Cape, Matt 4.0 6 7 6 5 2 18 2 4 19
Large, Matthew 2.0 4 4 3 0 0 11 3 2 13
Propes, Ryan 2.0 3 5 2 4 4 10 2 0 9
Ronco, Tony 1.0 1 2 0 2 1 5 1 1 8
Total: 9.0 14 18 11 11 7 44 8 7 49


Winner- Provence, Drew Loser- Cape, Matt Save-
WP- Propes(2) PB- Pinson BK-
HBP- Ronco, Goodnight(2)
U- T- 00:00 A- 0
DakStats by Daktronics Inc. Brookings, SD