Shorter College at Southern Wesleyan Univers
3/5/2010


Shorter College ( ) Southern Wesleyan Univers ( )
Player AB R H RBI BB SO PO A
Roberts, Austin RF 6 1 4 4 0 0 1 0
Taylor, Joey 3B 3 1 0 1 1 2 0 4
Robinson, Kurtis 2B 5 3 1 2 1 1 1 3
Johnson, Matt LF 4 3 3 2 2 0 1 0
Houston, Shannon 1B 6 2 3 2 0 0 14 0
Anderson, David DH 5 1 3 1 1 0 0 0
Harkins, Clint CF 5 2 0 0 0 2 2 0
    Butler, Bart PH 1 0 0 0 0 0 0 0
Morris, Scott SS 5 2 1 1 1 0 2 5
Ballard, Ross C 3 1 1 1 0 0 6 0
    Pilate, Adam PR 0 1 0 0 0 0 0 0
    Brooks, Joseph PH 1 0 0 0 0 0 0 0
Chapman, Blake P 0 0 0 0 0 0 0 3
Total: 44 17 16 14 6 5 27 15
Player AB R H RBI BB SO PO A
Jenkins, Brauncy CF 3 1 0 1 1 1 3 0
Perez, Yamil 3B 4 1 1 0 0 1 1 0
Floyd, Thomas RF 5 0 2 3 0 0 2 0
Wyatt, Stephen 1B 5 0 1 1 0 1 9 0
Hunter, Seth DH 5 1 1 0 0 0 0 0
Plummer, Aaron LF 2 1 0 0 1 1 0 0
    Rowland, Carey PH 1 0 0 0 0 0 0 0
    Hutto, Josh RF 1 0 0 0 0 1 0 0
Lollis, Tyler 2B 4 1 2 0 0 1 4 4
Taylor, Joseph C 3 0 2 0 0 0 6 2
    Williamson, Nathan PR 1 1 0 0 0 0 0 0
    Miller, Ryan PH 1 0 0 0 0 0 0 0
Burton, Brandon SS 3 1 2 2 1 0 2 3
Cape, Matt P 0 0 0 0 0 0 0 2
    Drosieko, Chad P 0 0 0 0 0 0 0 0
    Propes, Ryan P 0 0 0 0 0 0 0 0
    Ronco, Tony P 0 0 0 0 0 0 0 0
Total: 38 7 11 7 3 6 27 11


Score by Innings   1  2  3   4  5  6   7  8  9   10  -   R  H  E
Shorter College 1 0 0 2 0 10 2 0 2 0 - 17 16 2
Southern Wesleyan Univers 1 1 0 4 0 0 1 0 0 0 - 7 11 5


E- Burton, Perez(2), Lollis, Wyatt, Morris, Chapman
DP- SC(0): ; SWU(0): LEFT- SC(10): Morris,Johnson,Houston(2),Roberts(3),Anderson(2),Ballard; SWU(10): Burton(3),Perez,Williamson,Floyd(2),Taylor(2),Wyatt
2B- Hunter, Morris, Johnson, Anderson 3B- Roberts
HR-
SB- Jenkins(2), Perez, Williamson, Floyd, Harkins CS- Taylor, Harkins
SH- Taylor SF- Jenkins


Shorter College IP H R ER BB SO AB FO GO NP
Chapman, Blake 9.0 11 7 7 3 6 38 5 14 38
Total: 9.0 11 7 7 3 6 38 5 14 38
Southern Wesleyan Univers IP H R ER BB SO AB FO GO NP
Cape, Matt 5.1 10 9 4 0 2 27 8 2 31
Drosieko, Chad 0.2 4 4 4 2 1 5 0 0 5
Propes, Ryan 2.0 2 4 1 3 2 9 1 3 8
Ronco, Tony 1.0 0 0 0 1 0 3 1 1 3
Total: 9.0 16 17 9 6 5 44 10 6 47


Winner- Chapman, Blake Loser- Cape, Matt Save-
WP- Propes(2) PB- Taylor(3) BK-
HBP- Cape(3), Chapman(2)
U- T- 00:00 A- 0
DakStats by Daktronics Inc. Brookings, SD