Shorter College at Southern Wesleyan Univers (Game 1)
3/6/2010


Shorter College ( ) Southern Wesleyan Univers ( )
Player AB R H RBI BB SO PO A
Roberts, Austin CF 5 1 0 0 0 1 0 0
Taylor, Joey 3B 5 1 1 2 0 2 1 1
Robinson, Kurtis 2B 5 3 2 1 0 0 2 1
Johnson, Matt LF 5 1 2 2 0 2 0 0
Houston, Shannon 1B 2 1 1 2 1 0 8 0
    Thurman, Adam PR 0 1 0 0 0 0 0 0
Anderson, David DH 4 1 1 2 0 0 0 0
Burgess, Garrette RF 4 0 0 0 0 0 1 1
Morris, Scott SS 4 2 2 0 0 0 0 4
Ballard, Ross C 3 1 2 1 0 0 5 0
Price, JD P 0 0 0 0 0 0 1 1
    Owen, Zeke P 0 0 0 0 0 0 0 1
    Hodges, Chad P 0 0 0 0 0 0 0 0
Total: 37 12 11 10 1 5 18 9
Player AB R H RBI BB SO PO A
Jenkins, Brauncy CF 2 2 0 0 1 0 4 0
Lollis, Tyler 2B 3 3 3 1 1 0 1 2
Floyd, Thomas RF 4 3 3 5 0 0 3 0
Wyatt, Stephen 1B 3 1 2 0 1 1 7 0
    Crowe, Matthew PR 0 0 0 0 0 0 0 0
    Williamson, Nathan PR 0 1 0 0 0 0 0 0
    Drosieko, Chad 1B 0 0 0 0 0 0 0 0
Hunter, Seth DH 2 0 0 0 0 1 0 0
    Ray, Kendall DH 0 0 0 0 0 0 0 0
Rowland, Carey 3B 2 1 1 4 1 0 0 1
Plummer, Aaron LF 3 0 0 1 0 1 1 0
    Hutto, Josh RF 1 0 0 0 0 1 0 0
Taylor, Joseph C 3 1 1 1 1 0 5 0
Burton, Brandon SS 3 1 0 0 1 1 0 1
McCallum, Creighton P 0 0 0 0 0 0 0 1
    McElrath, Chase P 0 0 0 0 0 0 0 1
Total: 26 13 10 12 6 5 21 6


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Shorter College 5 1 1 1 2 2 0 - 12 11 2
Southern Wesleyan Univers 3 1 4 3 1 1 x - 13 10 8


E- Burton(2), Rowland(3), Lollis, Taylor, Wyatt, Morris(2)
DP- SC(1): Houston,Price; SWU(1): Rowland,Lollis,Wyatt LEFT- SC(7): Taylor,Morris,Johnson,Robinson,Ballard(3); SWU(5): Hunter,Rowland,Ray,Floyd,Taylor
2B- Lollis, Houston 3B- Rowland
HR- Floyd, Taylor
SB- Jenkins, Burton, Rowland, Floyd, Robinson(2), Thurman CS-
SH- SF- Rowland, Houston


Shorter College IP H R ER BB SO AB FO GO NP
Price, JD 3.0 7 8 8 2 4 15 1 2 16
Owen, Zeke 0.1 1 3 2 1 0 2 0 0 3
Hodges, Chad 2.2 2 2 2 3 1 9 1 4 11
Total: 6.0 10 13 12 6 5 26 2 6 30
Southern Wesleyan Univers IP H R ER BB SO AB FO GO NP
McCallum, Creighton 4.0 8 8 3 0 1 23 4 3 24
McElrath, Chase 3.0 3 4 0 1 4 14 3 2 11
Total: 7.0 11 12 3 1 5 37 7 5 35


Winner- McElrath, Chase Loser- Hodges, Chad Save-
WP- PB- Taylor, Ballard BK- McCallum, Hodges
HBP- McElrath, Hodges, Owen, Price
U- T- 00:00 A- 0
DakStats by Daktronics Inc. Brookings, SD