Southern Wesleyan Univers at Treutt McConnell
2/24/2010


Southern Wesleyan Univers ( ) Treutt McConnell ( )
Player AB R H RBI BB SO PO A
Jenkins, Brauncy CF 4 0 0 0 0 1 2 0
Floyd, Thomas RF 4 0 2 0 0 1 2 0
Wyatt, Stephen DH 1 0 0 0 1 0 0 0
    Miller, Ryan DH 1 1 0 0 0 1 0 0
Hunter, Seth 1B 4 0 2 0 0 1 7 0
    Ray, Kendall PR 0 0 0 0 0 0 0 0
    Williamson, Nathan 1B 0 1 0 0 0 0 0 0
Plummer, Aaron LF 3 0 2 1 1 1 5 0
Lollis, Tyler SS 4 0 0 0 0 1 3 4
Taylor, Joseph C 3 0 0 0 0 1 3 0
    Hutto, Josh C 1 0 0 0 0 0 0 0
Perez, Yamil 3B 3 0 1 0 0 0 0 2
Burton, Brandon 2B 3 0 0 0 0 0 2 4
Large, Matthew P 0 0 0 0 0 0 0 0
    Drosieko, Chad P 0 0 0 0 0 0 0 0
    Allen, Wesley P 0 0 0 0 0 0 0 1
    Brazeale, Rae P 0 0 0 0 0 0 0 0
Total: 31 2 7 1 2 7 24 11
Player AB R H RBI BB SO PO A
Leverett, Teddy CF 5 0 0 0 0 0 1 0
Bourdo, Tyler 2B 4 1 1 0 0 0 3 3
Wilson, Jonathon DH 3 0 1 1 0 0 0 0
Jones, Terrell RF 2 0 0 0 2 0 2 0
Mills, Brad 1B 4 0 0 0 0 1 9 1
Fryman, Nic SS 3 1 0 0 1 1 2 1
Harris, Buck C 2 3 2 0 1 0 8 0
Rodriguez, Rudy 3B 3 0 1 1 0 0 0 0
Powell, Matt LF 4 0 1 3 0 0 1 0
Ficarrotta, Daniel P 0 0 0 0 0 0 1 4
Total: 30 5 6 5 4 2 27 9


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Southern Wesleyan Univers 0 0 0 0 0 0 1 0 1 - 2 7 3
Treutt McConnell 1 1 0 1 0 0 0 2 x - 5 6 2


E- Perez, Lollis(2), Bourdo(2)
DP- SWU(1): Hunter,Burton,Lollis; TMC(2): Mills(2),Bourdo(2) LEFT- SWU(5): Jenkins,Hunter,Plummer,Ray,Lollis; TMC(9): Rodriguez,Harris,Jones(2),Mills,Powell,Leverett,Bourdo,Wilson
2B- Bourdo 3B-
HR-
SB- Floyd, Harris, Powell, Fryman, Leverett, Bourdo CS-
SH- Rodriguez SF-


Southern Wesleyan Univers IP H R ER BB SO AB FO GO NP
Large, Matthew 5.0 4 3 1 1 0 20 8 3 22
Drosieko, Chad 2.0 1 0 0 1 2 7 2 1 7
Allen, Wesley 0.2 1 2 2 2 0 2 0 0 4
Brazeale, Rae 0.1 0 0 0 0 0 1 0 1 1
Total: 8.0 6 5 3 4 2 30 10 5 34
Treutt McConnell IP H R ER BB SO AB FO GO NP
Ficarrotta, Daniel 9.0 7 2 1 2 7 31 6 6 27
Total: 9.0 7 2 1 2 7 31 6 6 27


Winner- Ficarrotta, Daniel Loser- Large, Matthew Save-
WP- Large(2) PB- BK-
HBP- Drosieko, Large(2), Ficarrotta
U- T- 00:00 A- 0
DakStats by Daktronics Inc. Brookings, SD