Southern Wesleyan Univers at South Carolina - Beaufort (Game 1)
3/3/2010


Southern Wesleyan Univers ( ) South Carolina - Beaufort ( )
Player AB R H RBI BB SO PO A
Jenkins, Brauncy CF 3 0 0 0 1 0 1 0
Perez, Yamil 3B 4 0 0 0 0 1 0 3
Floyd, Thomas RF 4 1 1 0 0 3 2 0
Wyatt, Stephen 1B 3 1 2 0 1 0 9 0
Plummer, Aaron LF 3 0 1 2 0 0 1 0
Lollis, Tyler 2B 3 0 1 0 0 1 3 3
Hutto, Josh DH 3 1 1 0 0 1 0 0
Taylor, Joseph C 2 0 0 1 0 0 3 0
Burton, Brandon SS 3 0 0 0 0 0 0 4
McElrath, Chase P 0 0 0 0 0 0 0 1
    Brazeale, Rae P 0 0 0 0 0 0 0 0
    Allen, Wesley P 0 0 0 0 0 0 0 0
Total: 28 3 6 3 2 6 19 11
Player AB R H RBI BB SO PO A
Perry, Larry 2B 4 2 1 0 0 0 4 1
O'Neil, David 3B 4 1 3 1 0 0 0 1
Neal, RJ CF 4 0 1 1 0 0 3 0
Kemp, TJ DH 2 1 1 0 2 0 0 0
Jackson, Spencer LF 4 0 2 1 0 0 0 0
Collins, Brandon 1B 3 0 0 0 0 2 3 1
Cooksey, Brandon RF 2 0 2 1 0 0 1 0
Sanders, Blake SS 3 0 0 0 0 0 3 1
Foster, Mitch C 3 0 0 0 0 1 6 0
Miller, Adam P 0 0 0 0 0 0 1 1
Total: 29 4 10 4 2 3 21 5


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Southern Wesleyan Univers 0 0 0 1 2 0 0 - 3 6 2
South Carolina - Beaufort 0 0 0 1 1 0 2 - 4 10 2


E- Burton, Taylor, Sanders, Perry
DP- SWU(1): Burton,Lollis,Wyatt; UCSB(0): LEFT- SWU(7): Jenkins,Burton,Perez,Plummer(3),Hutto; UCSB(9): Cooksey(2),Neal(3),Jackson(2),Kemp(2)
2B- 3B-
HR-
SB- Jenkins, Plummer, Cooksey, Perry CS-
SH- SF- Taylor


Southern Wesleyan Univers IP H R ER BB SO AB FO GO NP
McElrath, Chase 3.0 2 0 0 0 1 11 1 5 11
Brazeale, Rae 3.0 5 2 2 1 1 13 4 2 14
Allen, Wesley 0.1 3 2 1 1 1 5 0 0 5
Total: 6.1 10 4 3 2 3 29 5 7 30
South Carolina - Beaufort IP H R ER BB SO AB FO GO NP
Miller, Adam 7.0 6 3 3 2 6 28 7 4 25
Total: 7.0 6 3 3 2 6 28 7 4 25


Winner- Miller, Adam Loser- Allen, Wesley Save-
WP- PB- Foster(2) BK- Miller
HBP- McElrath
U- T- 00:00 A- 0
DakStats by Daktronics Inc. Brookings, SD