Southern Wesleyan Univers at South Carolina - Beaufort (Game 2)
3/3/2010


Southern Wesleyan Univers ( ) South Carolina - Beaufort ( )
Player AB R H RBI BB SO PO A
Jenkins, Brauncy CF 4 0 0 0 0 1 3 0
Perez, Yamil 3B 4 0 0 0 0 0 0 1
Floyd, Thomas RF 3 0 0 0 0 0 1 0
Wyatt, Stephen 1B 3 1 2 0 0 0 11 0
Plummer, Aaron LF 2 1 0 0 0 1 0 0
Lollis, Tyler 2B 3 1 2 2 0 0 2 5
Hunter, Seth DH 2 0 1 1 1 1 0 0
Taylor, Joseph C 3 0 2 0 0 1 1 0
    Ray, Kendall PR 1 0 0 0 0 1 0 0
Burton, Brandon SS 2 0 0 0 0 2 3 6
    Drosieko, Chad PH 1 0 1 0 0 0 0 0
Large, Matthew P 0 0 0 0 0 0 0 1
    Miller, Ryan P 0 0 0 0 0 0 0 0
    Love, Bradley P 0 0 0 0 0 0 0 0
Total: 28 3 8 3 1 7 21 13
Player AB R H RBI BB SO PO A
Perry, Larry 2B 4 0 1 0 0 0 1 0
O'Neil, David 3B 3 0 0 0 0 0 0 1
Neal, RJ CF 3 0 0 0 0 0 1 0
Kemp, TJ 1B 3 0 1 0 0 0 8 1
Jackson, Spencer LF 3 0 0 0 0 0 1 0
Webb, Jeremy DH 2 1 1 0 1 0 0 0
Wheeler, Brett RF 3 0 1 1 0 0 1 0
Bonds, Clay C 3 0 1 0 0 1 7 1
Sanders, Blake SS 3 0 0 0 0 0 1 0
Youmans, Keifer P 0 0 0 0 0 0 1 4
Total: 27 1 5 1 1 1 21 7


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Southern Wesleyan Univers 0 2 0 1 0 0 0 - 3 8 1
South Carolina - Beaufort 0 0 0 0 0 0 1 - 1 5 1


E- Burton, Kemp
DP- SWU(0): ; UCSB(0): LEFT- SWU(6): Hunter(2),Burton,Lollis,Taylor,Wyatt; UCSB(6): Bonds,Jackson,Wheeler(2),Perry(2)
2B- Wyatt, Webb 3B-
HR-
SB- Lollis(2), Jackson, Perry(2) CS- Ray
SH- Plummer SF-


Southern Wesleyan Univers IP H R ER BB SO AB FO GO NP
Large, Matthew 3.0 2 0 0 0 0 11 5 3 11
Miller, Ryan 3.0 3 1 1 1 0 13 0 7 13
Love, Bradley 1.0 0 0 0 0 1 3 1 1 2
Total: 7.0 5 1 1 1 1 27 6 11 26
South Carolina - Beaufort IP H R ER BB SO AB FO GO NP
Youmans, Keifer 7.0 8 3 2 1 7 28 5 7 23
Total: 7.0 8 3 2 1 7 28 5 7 23


Winner- Miller, Ryan Loser- Youmans, Keifer Save- Love, Bradley
WP- PB- BK-
HBP-
U- T- 00:00 A- 0
DakStats by Daktronics Inc. Brookings, SD