Record: 7-36-0   Home: 4-19-0   Away: 3-17-0   Neutral: 0-0-0   Conference: 5-16-0

Score by Innings   1  2  3   4  5  6   7  8  9   10  -   R
Opponents 58 59 69 80 67 71 44 30 13 0 - 491
Southern Wesleyan Univers 32 28 24 31 31 39 25 6 5 0 - 221


Batting GP GS AVG AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB SBA

Wyatt, Stephen 40 40 0.365 126 23 46 7 1 3 29 64 0.508 17 10 22 5 0.471 2 0 7 7
Jenkins, Brauncy 42 42 0.326 138 31 45 9 1 1 22 59 0.428 25 3 18 1 0.435 2 1 29 32
Plummer, Aaron 32 32 0.316 98 17 31 2 2 1 19 40 0.408 10 1 23 3 0.378 2 1 6 6
Lollis, Tyler 42 42 0.313 134 19 42 7 4 1 22 60 0.448 13 4 20 7 0.386 2 0 8 10
Rowland, Carey 29 28 0.312 93 18 29 3 2 3 21 45 0.484 8 3 20 1 0.377 2 0 3 5
Burton, Brandon 39 33 0.309 110 22 34 3 1 1 19 42 0.382 9 2 19 4 0.369 1 1 11 14
Floyd, Thomas 42 34 0.302 116 23 35 3 0 2 24 44 0.379 5 3 20 1 0.341 2 1 11 13
Hunter, Seth 36 29 0.287 101 14 29 6 0 3 17 44 0.436 10 4 17 4 0.374 0 1 0 0
Perez, Yamil 36 24 0.275 80 15 22 3 0 0 3 25 0.313 9 1 11 0 0.356 0 1 7 9
Taylor, Joseph 38 38 0.272 103 4 28 3 0 3 14 40 0.388 5 3 26 0 0.321 1 0 0 1
Drosieko, Chad 27 12 0.263 38 8 10 3 1 1 6 18 0.474 3 3 8 3 0.356 1 0 0 0
Williamson, Nathan 22 7 0.240 25 7 6 1 0 0 3 7 0.280 4 0 4 0 0.345 0 1 4 4
Ray, Kendall 21 5 0.222 18 11 4 1 0 0 0 5 0.278 2 1 7 0 0.333 0 0 3 4
Miller, Ryan 19 5 0.200 5 4 1 0 0 0 0 1 0.200 1 0 2 0 0.333 0 0 1 1
Pinson, Matt 12 5 0.167 24 1 4 1 0 0 1 5 0.208 3 1 6 1 0.286 0 0 0 0
Hutto, Josh 27 16 0.158 57 4 9 1 1 1 4 15 0.263 3 0 21 0 0.200 0 1 0 1
Large, Matthew 14 9 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Allen, Nowlan 2 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
McElrath, Chase 16 4 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Cape, Matt 12 10 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Crowe, Matthew 4 0 0.000 3 0 0 0 0 0 0 0 0.000 0 0 1 0 0.000 0 0 0 0
Styes, Josh 1 1 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Brazeale, Rae 12 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Ronco, Tony 9 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
McCallum, Creighton 8 7 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Propes, Ryan 7 2 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Allen, Wesley 15 1 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Love, Bradley 11 4 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0

Total: 42 0.296 1269 221 375 53 13 20 204 514 0.405 127 39 245 30 0.373 15 8 90 107
Opponents: 42 0.368 1444 491 532 107 15 28 425 753 0.521 196 50 180 19 0.454 25 17 98 106

LOB - Team (296), Opp (337). IBB - Team (0), Opp (0). Picked Off - Team (10), Opp (4)

Pitching ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

McElrath, Chase 5.54 4 2 16 4 0 0 0 0 39.0 58 46 24 14 37 13 0 3 205 0.314 3 4 1 1 1
Propes, Ryan 5.71 0 1 7 2 0 0 0 0 17.1 19 21 11 19 13 6 0 1 98 0.253 7 3 0 0 0
Love, Bradley 7.85 0 3 11 4 1 0 0 1 28.2 45 32 25 15 18 4 1 1 151 0.336 3 1 0 1 0
Styes, Josh 9.00 0 1 1 1 0 0 0 0 2.0 4 6 2 2 2 0 0 0 14 0.400 1 1 0 1 0
Allen, Wesley 9.69 1 2 14 1 0 0 0 0 26.0 42 40 28 23 13 7 0 1 160 0.339 4 11 0 1 1
Williamson, Nathan 10.24 0 0 8 0 0 0 0 0 9.2 18 18 11 11 7 5 1 0 63 0.367 0 1 1 2 0
Miller, Ryan 10.35 1 5 11 5 0 0 0 0 35.2 69 49 41 19 18 15 3 4 196 0.416 5 3 1 4 4
Large, Matthew 10.61 0 7 14 9 0 0 0 0 37.1 71 63 44 17 12 16 2 4 211 0.390 11 5 0 4 3
Ronco, Tony 11.74 0 1 9 0 0 0 0 0 7.2 13 13 10 8 2 3 0 1 47 0.371 0 2 0 1 0
McCallum, Creighton 12.33 0 4 8 7 0 0 0 0 27.0 57 56 37 4 19 12 3 4 157 0.396 0 3 5 5 1
Cape, Matt 12.49 1 9 12 10 0 0 0 0 44.2 81 76 62 30 25 19 1 4 256 0.380 2 6 0 4 3
Brazeale, Rae 15.70 0 1 12 0 0 0 0 0 14.1 26 35 25 19 7 3 1 1 95 0.388 4 6 1 0 3
Drosieko, Chad 18.00 0 0 7 0 0 0 0 0 12.0 27 26 24 12 7 3 3 4 72 0.482 0 2 0 1 1
Allen, Nowlan 108.00 0 0 2 0 0 0 0 0 0.1 2 5 4 3 0 1 0 0 9 0.500 0 2 0 0 0

Total: 10.38 7 36 42 1 0 0 1 301.2 532 486 348 196 180 107 15 28 1734 0.368 40 50 9 25 17
Opponents: 5.42 35 7 42 25 3 5 1 313.2 375 221 189 127 245 53 13 20 1458 0.296 6 39 5 15 8


Fielding GP GS C PO A E FLD% DP TP SBA RCS SBA% PB CI OBS

Love, Bradley 11 4 3 1 2 0 1.000 0 0 0 0 0.000 0 0 0
Propes, Ryan 7 2 3 0 3 0 1.000 0 0 0 0 0.000 0 0 0
Miller, Ryan 19 5 7 3 4 0 1.000 0 0 0 0 0.000 0 0 0
Brazeale, Rae 12 0 3 0 3 0 1.000 0 0 0 0 0.000 0 0 0
Cape, Matt 12 10 9 1 8 0 1.000 0 0 0 0 0.000 0 0 0
Hunter, Seth 36 29 97 91 5 1 0.990 4 0 0 0 0.000 0 0 0
Jenkins, Brauncy 42 42 127 121 4 2 0.984 1 0 0 0 0.000 0 0 0
Wyatt, Stephen 40 40 157 147 7 3 0.981 9 0 0 0 0.000 0 0 0
Drosieko, Chad 27 12 65 59 4 2 0.969 4 0 0 0 0.000 0 0 0
Taylor, Joseph 38 38 194 167 17 10 0.948 0 0 78 8 0.907 36 0 0
Williamson, Nathan 22 7 19 16 2 1 0.947 0 0 0 0 0.000 0 0 0
Plummer, Aaron 32 32 50 46 1 3 0.940 0 0 0 0 0.000 0 0 0
Floyd, Thomas 42 34 65 54 6 5 0.923 0 0 0 0 0.000 0 0 0
Hutto, Josh 27 16 36 33 0 3 0.917 1 0 0 0 0.000 0 0 0
Burton, Brandon 39 33 121 40 69 12 0.901 13 0 0 0 0.000 0 0 0
Pinson, Matt 12 5 35 30 1 4 0.886 0 0 20 0 1.000 14 2 0
McCallum, Creighton 8 7 8 3 4 1 0.875 0 0 0 0 0.000 0 0 0
Allen, Wesley 15 1 6 1 4 1 0.833 1 0 0 0 0.000 0 0 0
McElrath, Chase 16 4 6 2 3 1 0.833 1 0 0 0 0.000 0 0 0
Rowland, Carey 29 28 87 19 53 15 0.828 4 0 0 0 0.000 0 0 0
Ray, Kendall 21 5 23 9 10 4 0.826 1 0 0 0 0.000 0 0 0
Perez, Yamil 36 24 79 19 46 14 0.823 3 0 0 0 0.000 0 0 0
Lollis, Tyler 42 42 172 40 96 36 0.791 15 0 0 0 0.000 0 0 0
Large, Matthew 14 9 9 2 5 2 0.778 0 0 0 0 0.000 0 0 0
Ronco, Tony 9 0 2 1 0 1 0.500 0 0 0 0 0.000 0 0 0
Allen, Nowlan 2 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Styes, Josh 1 1 1 0 0 1 0.000 0 0 0 0 0.000 0 0 0
Crowe, Matthew 4 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0

Total: 42 1384 905 357 122 0.912 20 0 98 8 0.925 50 2 0
Opponents: 42 1387 941 391 55 0.960 4 0 90 17 0.841 18 0 0


DakStats by Daktronics Inc. Brookings, SD