Record: Overall Home Away Neutral
All Games (11-12) (5-6) (6-6) (0-0)
Conference (2-9) (2-4) (0-5) (0-0)
Non-Conference (9-3) (3-2) (6-1) (0-0)

TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   AVG   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   R/G   PF   A   TO   BLK   ST   PTS   P/G

2    Nate Miller 23 19 587 25.5 43 108 .398 27 68 .397 21 30 .700 7 38 45 2.0 54 54 60 0 17 134 5.8
5    Brandon Jankowy 21 5 255 12.2 32 94 .340 21 69 .304 9 13 .692 10 19 29 1.4 19 12 27 0 16 94 4.5
11    Joey Cavasinni 7 0 43 6.1 4 9 .444 3 4 .750 0 0 .000 0 4 4 0.6 4 8 7 0 5 11 1.6
15    Tae Roebuck 23 3 378 16.4 71 127 .559 1 11 .091 29 41 .707 33 72 105 4.6 37 42 43 6 13 172 7.5
20    Aramus Smith 22 3 412 18.7 42 101 .416 5 26 .192 33 50 .660 13 25 38 1.7 56 42 40 0 22 122 5.5
21    Nick Lagroone 22 17 703 31.9 120 267 .449 39 104 .375 168 207 .812 31 70 101 4.6 73 50 77 6 43 447 20.3
22    Nathan Wilson 21 5 318 15.1 52 106 .491 8 27 .296 25 42 .595 25 51 76 3.6 45 15 38 7 11 137 6.5
23    Sebais Duck 20 10 324 16.2 35 94 .372 8 26 .308 27 44 .614 21 22 43 2.1 39 35 43 3 9 105 5.3
24    Tait Oliver 15 0 66 4.4 8 16 .500 8 14 .571 5 7 .714 2 8 10 0.7 5 2 7 0 1 29 1.9
30    Quinton Cannon 16 0 60 3.8 4 7 .571 0 0 .000 1 6 .167 3 10 13 0.8 15 2 8 2 5 9 0.6
32    Nikola Lambic 23 12 608 26.4 134 227 .590 1 3 .333 57 72 .792 59 66 125 5.4 44 23 37 17 13 326 14.2
33    Nick Crowder 22 9 310 14.1 23 63 .365 7 22 .318 14 25 .560 7 28 35 1.6 34 13 36 4 14 67 3.0
34    Michael Corpening 11 8 208 18.9 39 72 .542 0 0 .000 28 45 .622 10 27 37 3.4 18 14 23 7 3 106 9.6
42    Damel Wilson 20 14 422 21.1 35 64 .547 1 1 1.00 21 52 .404 40 111 151 7.5 58 23 36 37 17 92 4.6
50    LaQuinton Ballenger 14 2 92 6.6 2 6 .333 0 1 .000 4 9 .444 1 6 7 0.5 9 13 13 0 6 8 0.6
TEAM 16 21 37 17

Southern Wesleyan Univers 23 4784 644 1361 .473 129 376 .343 442 643 .687 278 578 856 37.2 510 348 512 89 195 1859 80.8

Opponents 23 4773 618 1394 .443 160 409 .391 444 649 .684 279 481 760 33.0 499 328 457 80 230 1840 80.0


SCORE BY PERIODS 1st 2nd OT1 OT2 OT3 TOTAL
Opponents 821 959 29 20 11 1840
Southern Wesleyan Univers 811 993 34 15 6 1859

DeadBall Rebounds: Southern Wesleyan Univers 146 Opponents 157

DakStats by Daktronics Inc. Brookings, SD