Southern Wesleyan at North Greenville
@ Tigerville, SC (Hayes Gymnasium)
11/3/2017 at 7:00pm
@ Tigerville, SC (Hayes Gymnasium)
11/3/2017 at 7:00pm
Southern Wesleyan
1 |
North Greenville
3 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
Southern Wesleyan (15-12, 9-6 CC) | 25 | 19 | 22 | 26 | 1 |
North Greenville (19-9, 11-4 CC) | 18 | 25 | 25 | 28 | 3 |
Southern Wesleyan |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 14 | 7 | 39 | .179 |
2 | 10 | 5 | 47 | .106 |
3 | 11 | 6 | 38 | .132 |
4 | 15 | 6 | 41 | .220 |
North Greenville |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 8 | 7 | 49 | .020 |
2 | 16 | 6 | 50 | .200 |
3 | 15 | 6 | 48 | .188 |
4 | 16 | 6 | 44 | .227 |
Southern Wesleyan |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Paige O'Connor * | 4 | 16 | 6 | 55 | .182 | 0 | 2 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 18.0 |
7 | Kendall Vallancourt * | 4 | 6 | 5 | 29 | .034 | 0 | 0 | 2 | 0 | 1 | 3 | 2 | 0 | 0 | 10.0 |
9 | Katie Anderson * | 4 | 8 | 5 | 30 | .100 | 3 | 0 | 0 | 1 | 19 | 0 | 0 | 0 | 0 | 8.0 |
14 | Annika Jones * | 4 | 4 | 3 | 13 | .077 | 40 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 4 | 4.5 |
19 | Shelby Sheets * | 4 | 2 | 1 | 9 | .111 | 1 | 3 | 1 | 2 | 16 | 0 | 0 | 0 | 0 | 5.0 |
22 | Liz Kuntz * | 4 | 7 | 1 | 11 | .545 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 8.0 |
10 | Olivia Johnson | 4 | 7 | 3 | 17 | .235 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 1 | 0 | 8.5 |
12 | Anna Martin | 4 | 0 | 0 | 1 | .000 | 3 | 0 | 1 | 1 | 34 | 0 | 0 | 0 | 1 | 0.0 |
15 | Davis Hendricks | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 50 | 24 | 165 | .158 | 47 | 5 | 5 | 7 | 92 | 3 | 8 | 2 | 5 | 62.0 |
North Greenville |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Kenzie Pierce * | 4 | 17 | 4 | 55 | .236 | 1 | 2 | 1 | 0 | 7 | 1 | 1 | 0 | 0 | 20.5 |
6 | Samantha Hebb * | 3 | 4 | 4 | 27 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
10 | Taylor Waters * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
11 | Sara Miller * | 4 | 0 | 0 | 2 | .000 | 48 | 0 | 1 | 0 | 15 | 0 | 1 | 0 | 5 | 0.5 |
15 | Katie McManaway * | 4 | 14 | 6 | 40 | .200 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 15.0 |
17 | Annie Beisecker * | 4 | 3 | 5 | 19 | -.105 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 5.0 |
2 | Brittany Tepedino | 3 | 10 | 0 | 20 | .500 | 0 | 2 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 13.5 |
3 | Emma Pepper | 1 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
7 | Rachel Hutchinson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
8 | Kelsey Shannon | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0.0 |
16 | Johna Robbins | 4 | 0 | 1 | 3 | -.333 | 2 | 1 | 1 | 2 | 22 | 0 | 0 | 0 | 0 | 1.0 |
22 | Courtney Williamson | 3 | 6 | 4 | 20 | .100 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 6.5 |
24 | Mikaila Linnens | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 55 | 25 | 191 | .157 | 52 | 5 | 4 | 6 | 81 | 2 | 14 | 0 | 5 | 69.0 |
Other Information |
---|
Arena: Hayes Gymnasium Attendance: 226 Time: 2:05 1st Referee: Przemek Wlodarczyk 2nd Referee: Glenna Toney Line Judge: Steve Rice Line Judge: Grady Marshall |
* = Starter